1-509-447-3194
Home
Services
Pictures
Cylinder Heads
Marine Cylinder Heads
Price Sheet
Ebay Store
About Us
Testimonials
Shipping Info
Contact Us

1-509-447-3194

Rebuilt Cylinders Heads  Remanufactured Cylinder Heads 
Performance Cylinder Heads Custom Cylinder Heads  Stock Cylinder Heads 
Car Truck Marine Cylinder Heads Rebuilt Engines

1-509-447-3194

Price Sheet - Rebuilt Cylinder Heads - Custom Cylinder Heads

Head   Jobber Pair Price  Core Price Each  Total Price
         
AMC Cylinder Heads      
258 6 Cyl(Cubic inch) 4.2 Liter 348 80 428
242 6 Cyl (Cubic inch) 4.0 Liter 358 80 438
         
Chrysler Cylinder Heads      
318 8 Cyl(cubic inch) 5.2 Liter 366 80 446
360 8 Cyl(cubic inch) 5.9 Liter 366 80 446
         
Ford   Cylinder Heads      
300 6cyl (cubic inch) 4.9 Liter 354 80 434
177 (cubic inch) 2.9 Liter V6 370 50 420
302 V8 (cubic inch) 5.0 Liter 354 50 404
351 W V8 ( cubic Inch) 5.8 Liter 354 50 404
351 M V8 (cubic Inch) 5.8 Liter 348 50 498
400 V8 (cubic Inch) 6.6 Liter 348 50 398
352 V8 (cubic inch) 5.8 Liter 370 50 420
360 V8 (cubic Inch) 5.8 Liter 370 50 420
390 V8 (cubic inch) 6.4 Liter 370 50 420
428 V8 (cubic inch) 7.0 Liter 370 50 420
429 V8 (cubic inch) 7.0 Liter 390 80 470
460 V8 (cubic inch) 7.5 Liter 390 80 470
460 V8 Fuel Injection (cubic inch) 7.5 liter 452 120 572
         
GM/ Chevrolet      
2.8 Liter V6 173 (cubic inch) 334 35 369
3.1 Liter V6 189 (cubic inch) 334 50 384
4.3 Liter V6 262 liter 322 50 372
230 6 Cyl (cubic Inch) 3.8 liter 322 60 382
250 6 Cyl (cubic inch) 4.1 liter 322 60 382
292 6 Cyl (cubic inch) 4.8 liter 322 60 382
283 V8 (cubic inch) 4.6 Liter 348 50 398
305 V8 (cubic inch) 5.0 liter 348 50 398
327 V8 (cubic inch) 5.4 liter 348 50 398
350 V8 (cubic inch) 5.7 liter 348 50 (96 & up $100) 398 to 448
400 V8 (cubic inch) 6.6 liter 348 50 398
366 V8 (cubic inch) 6.0 liter 404 200 704
396 V8 (cubic inch) 6.5 liter 404 150 554
402 V8 (cubic inch) 6.6 liter 404 150 554
454 V8 (cubic inch) 7.4 liter 404 100 504

 

 

 

Rebuilt Cylinders Heads  Remanufactured Cylinder Heads 
Performance Cylinder Heads Custom Cylinder Heads  Stock Cylinder Heads
Marine Cylinder Heads Rebuilt Engines

 

 

 

 

 


copyright © 2008-2011

Rebuilt Cylinders Heads  Remanufactured Cylinder Heads 
Performance Cylinder Heads Custom Cylinder Heads  Stock Cylinder Heads
Marine Cylinder Heads Rebuilt Engines